Convoluted Tubing
All Categories
Unit of Measure
Items |
/Asset/CTP340STD.jpg CTP340STD 0.989 in. Outside Diameter Slit Convoluted Tubing |
/Asset/CTP340STD.jpg CTP10STD 1.32 in. Outside Diameter Slit Convoluted Tubing |
/Asset/CTP340STD.jpg CTP1140STD 1.5 in. Outside Diameter Slit Convoluted Tubing |
/Asset/CTP340STD.jpg CTP20STD 2.388 in. Outside Diameter Slit Convoluted Tubing |
/Asset/904-00359.jpg 904-00359 1.32 in. Outside Diameter Slit Convoluted Tubing |
|||||
Description | N/A | N/A | N/A | N/A | N/A HellermannTyton’s Convoluted Tubing, also known at Split Loom Tubing, provides an efficient method of routing and protecting wire harness assemblies, while reducing the chance of installation damage. With a split down the side where you can insert your wire harness, you can just easily install Convoluted Tubing without removal of the entire assembly. It can also serve to protect valuable hoses and cables. Convoluted tubing offer’s excellent protection against vibration wear, water, snow, ice and the effects of heat, cold and sunlight on cables and wires. | |||||
Brand | N/A HELLERMANN TYTON | |||||||||
Type | N/A Slit Convoluted Tubing | |||||||||
UPC Code | N/A 89306116332 | N/A 89306116370 | N/A 89306117063 | N/A 89306183020 | N/A | |||||
UNSPSC code | N/A 39131601 | |||||||||
IGCC Code | N/A 5391 | N/A 5391 | N/A 5391 | N/A 5391 | N/A | |||||
Series | N/A CTP340 | N/A CTP10 | N/A CTP1140 | N/A CTP20 | N/A CTPUV10 | |||||
Material | N/A Polyethylene (PE) | N/A Polyethylene (PE) | N/A Polyethylene (PE) | N/A Polyethylene (PE) | N/A Polyethylene, UV-Resistant (PEUV) | |||||
Color | N/A Black | N/A Black | N/A Black | N/A Black | N/A Black with Orange Stripe (BKSTOG) | |||||
UL Listed (US) | N/A | N/A | N/A | N/A | N/A No | |||||
UL Listed (US and Canada) | N/A | N/A | N/A | N/A | N/A No | |||||
UL Recognized (US) | N/A | N/A | N/A | N/A | N/A No | |||||
UL Recognized (US and Canada) | N/A | N/A | N/A | N/A | N/A No | |||||
ROHS Compliant | N/A | N/A | N/A | N/A | N/A Yes | |||||
Flammability | N/A | N/A | N/A | N/A | N/A UL 94 HB | |||||
Halogen Free | N/A | N/A | N/A | N/A | N/A Yes | |||||
Local Order Number | N/A | N/A | N/A | N/A | N/A 904-00359 | |||||
Operating Temperature [Min] | N/A | N/A | N/A | N/A | N/A -40 ºC-40 ºF | |||||
Operating Temperature [Max] | N/A | N/A | N/A | N/A | N/A 93 ºC199 ºF | |||||
Outside Diameter | N/A 0.989 in | N/A 1.32 in | N/A 1.5 in | N/A 2.388 in | N/A 1.32 in33.53 mm | |||||
Inside Diameter | N/A 0.759 in | N/A 1 in | N/A 1.257 in | N/A 2.000 in | N/A | |||||
Length | N/A 550 ft | N/A 300 ft | N/A 250 ft | N/A 100 ft | N/A 2250.0 ft685.8 m | |||||
Nominal Diameter | N/A | N/A | N/A | N/A | N/A 1.0 in25.4 mm | |||||
Wall Thickness | N/A | N/A | N/A | N/A | N/A 0.006 in0.152 mm | |||||
Package Type | N/A Carton | N/A Each | N/A Carton | N/A Carton | N/A Carton | |||||
Application |
N/A
|
N/A
|
N/A
|
N/A
|
N/A | |||||
Features | N/A Convoluted Tubing, Slit, 3/4" Dia., PE, Black, 550 ft/Carton | N/A Convoluted Tubing, Slit, 1" Dia., PE, Black, 300 ft/pkg | N/A Convoluted Tubing, Slit, 1-1/4" Dia., PE, Black, 250 ft/Carton | N/A Convoluted Tubing, Slit, 2" Dia., PE, Black, 100 ft/Carton |
N/A
|
|||||
|