Print Back
PVC Tree Guards are designed to protect with a bare conductors and fabric covered, or plastic covered cables against mechanical abrasion caused by tree limbs or other obstructions. Tree Guards provide fast, easy application without disconnecting the wire. Straps are matched, then wrapped over and around the wire, and taped at each end. High-impact polyvinyl chloride has a strong abrasion resistance, strong weather resistant, and high dielectric properties.
Tree Guards
Unit of Measure
1 

Part #

Item Name

Diameter Range (in.)

Length (ft.)

Wall Thickness (in.)

PTG-0104 N/A Tree Guards N/A 0.267 to 0.296 N/A 6 N/A 1/16
PTG-0107 N/A Tree Guards N/A 0.297 to 0.328 N/A 6 N/A 1/16
PTG-0113 N/A Tree Guards N/A 0.359 to 0.389 N/A 6 N/A 1/16
PTG-0116 N/A Tree Guards N/A 0.390 to 0.421 N/A 6 N/A 1/16
PTG-0122 N/A Tree Guards N/A 0.454 to 0.478 N/A 6 N/A 1/16
PTG-0125 N/A Tree Guards N/A 0.479 to 0.511 N/A 6 N/A 1/16
PTG-0128 N/A Tree Guards N/A 0.512 to 0.542 N/A 6 N/A 1/16
PTG-0137 N/A Tree Guards N/A 0.599 to 0.641 N/A 6 N/A 5/64
PTG-0140 N/A Tree Guards N/A 0.642 to 0.706 N/A 6 N/A 5/64
PTG-0143 N/A Tree Guards N/A 0.707 to 0.762 N/A 6 N/A 3/32
PTG-0146 N/A Tree Guards N/A 0.763 to 0.820 N/A 6 N/A 3/32
PTG-0149 N/A Tree Guards N/A 0.821 to 0.882 N/A 6 N/A 3/32
PTG-0152 N/A Tree Guards N/A 0.883 to 0.947 N/A 6 N/A 3/32
PTG-0155 N/A Tree Guards N/A 0.948 to 1.010 N/A 6 N/A 3/32
PTG-0118 N/A Tree Guards N/A 0.422 to 0.453 N/A 3 N/A 1/16
PTG-0121 N/A Tree Guards N/A 0.454 to 0.478 N/A 3 N/A 1/16
PTG-0130 N/A Tree Guards N/A 0.543 to 0.568 N/A 3 N/A 5/64
PTG-0139 N/A Tree Guards N/A 0.642 to 0.706 N/A 3 N/A 5/64
PTG-0142 N/A Tree Guards N/A 0.707 to 0.762 N/A 3 N/A 3/32
PTG-0154 N/A Tree Guards N/A 0.948 to 1.010 N/A 3 N/A 3/32
Unit of Measure
1