Items |
VDV110-061 4-19/32 in. Overall Length Coaxial Cable Radial Stripper |
VDV120-006-SEN 4-13/32 in. Overall Length Combination Radial Stripper |
VDV110-295 5-1/4 in. Overall Length Combination Radial Stripper |
|||
Description | N/A This cable stripper prepares multiple types of cable in common voice/data/video applications. It features an exclusive sliding depth gauge and variable stripping capability. The Klein® Tools' coax cable radial stripper 2-level is made of high quality materials and construction for long-lasting results. | N/A The Klein® Tools Twisted Pair (UTP/STP) Radial Stripper is designed remove the outer jacket of twisted pair cable without damaging the conductors. This tool features multiple nest cavities which lets you remove a wide variety of jacket materials. The one-piece construction ensures alignment for precise stripping. | N/A "Klein® Tools Combination Radial Stripper works on both twisted pair and coaxial cables. The durable, high-carbon steel cutting blades automatically adjust to the cable diameters and won't damage internal conductors. Consistent cuts won't nick the inner sheaths. Klein®'s exclusive sliding depth gauge pre-measures coax cable for fast, accurate and repeatable stripping every time." | |||
Brand | N/A Klein® | |||||
Type | N/A Coaxial Cable Radial Stripper | N/A Twisted Pair Stripper | N/A Combination Radial Stripper | |||
UPC Code | N/A 92644580949 | N/A 92644580093 | N/A 92644690983 | |||
UNSPSC code | N/A 43222814 | N/A 43222814 | N/A 27111510 | |||
Style | N/A Not Insulated | N/A | N/A | |||
Handle Color | N/A Yellow/Black | N/A Yellow | N/A Yellow/Blue | |||
Levels | N/A 2 | N/A 1 | N/A 2 | |||
Cable Type | N/A RG59, RG6, RG6-QS | N/A Unshielded Twisted Pair; Shielded Twisted Pair | N/A RG59, RG6/RG6Q; CAT3, CAT5/5e, CAT6/6A | |||
Overall Length | N/A 4-19/32 in116.7 mm | N/A 4-13/32 in111.9 mm | N/A 5-1/4 in133.4 mm | |||
Strip Dimensions | N/A 0.3125, 0.250 in7.94, 6.35 mm | N/A Varies by Application | N/A 0.3125, 0.250 in7.94, 6.35 mm | |||
Weight | N/A | N/A 0.08 kg0.18 lb | N/A | |||
Weight | N/A 1.2 oz34 g | N/A | N/A 1.5 oz43 g | |||
Application | N/A | N/A | N/A Strip and Cut RG59, RG6/RG6Q; CAT3, CAT5/5e, CAT6/6A | |||
Features |
N/A
|
N/A
|
N/A
|
|||
|