Items |
item-4445 1/2" Aerial Drop Duct |
item-4446 3/4" Aerial Drop Duct |
||
Duct Size (in.) | N/A 1/2 | N/A 3/4 | ||
Duct Size (mm) | N/A 13 | N/A 19 | ||
SDR | N/A 13.5 | |||
Strand | N/A 1/8 galv. steel | |||
Dimension A (in.) | N/A 0.335 | |||
Dimension B (Avg.) (in.) | N/A 0.840 | N/A 1.050 | ||
Dimension C (Avg.) (in.) | N/A 0.676 | N/A 0.854 | ||
Breaking Pull Strength (lb.)1 | N/A 1700 | |||
Type | N/A SDR 13.5 for 1/2 in. Size / 1/8 in. Strand | N/A SDR 13.5 for 3/4 in. Size / 1/8 in. Strand | ||
Standard Shipping Lengths (ft.) | N/A 2500 5000 | |||
Typical Span Lengths (ft.) | N/A 120 | |||
Typical Span Lengths (m) | N/A 36 | |||
Material Designation |
N/A
HDPE with cell classification of 335430C or equivalent - 2% Carbon Black - per ASTM D3350. Type III, Category 5, Class B or C, Grade P34 per ASTM D1248. |
|||
Applications | N/A Aerial; road or water crossings, building to building, pole to house, added defense against rodent damage and gun shot pellets; easily maneuvered through heavily treed areas with one pass. | |||
|