Print Back
Applications
SCH80 Conduit is commonly used for underground telecom applications, encased in concrete or direct burial. Also for use in exposed or concealed applications above ground.

SCH80 Conduit is produced to the following standards
Underwriters Laboratory, Inc. (UL) - UL 651
National Electrical Manufacturers Association (NEMA) - TC-2
National Electrical Manufacturers Association (NEMA) - TC-18
SCH80 also follows Federal Specification - WC-1094-A

Heavy Wall PVC UL-Rigid PVC Conduit SCH80
SCH 40 & 80 Pipes
Unit of Measure
1 

Part #

Item Name

Nom. Size (in.)

O.D. (in.)

I.D. (in.)

Wall (in.)

Weight (lb.) per 100 ft.

item-1032 N/A SCH 80 Pipes N/A 1/2 N/A 0.840 N/A 0.546 N/A 0.147 N/A 22
item-1033 N/A SCH 80 Pipes N/A 3/4 N/A 1.050 N/A 0.742 N/A 0.154 N/A 29
item-1034 N/A SCH 80 Pipes N/A 1 N/A 1.315 N/A 0.957 N/A 0.179 N/A 43
item-1035 N/A SCH 80 Pipes N/A 1-1/4 N/A 1.660 N/A 1.278 N/A 0.191 N/A 59
item-1036 N/A SCH 80 Pipes N/A 1-1/2 N/A 1.900 N/A 1.500 N/A 0.200 N/A 72
item-1037 N/A SCH 80 Pipes N/A 2 N/A 2.375 N/A 1.939 N/A 0.218 N/A 99
item-1038 N/A SCH 80 Pipes N/A 2-1/2 N/A 2.875 N/A 2.323 N/A 0.276 N/A 152
item-1039 N/A SCH 80 Pipes N/A 3 N/A 3.500 N/A 2.900 N/A 0.300 N/A 212
item-1040 N/A SCH 80 Pipes N/A 4 N/A 4.500 N/A 3.826 N/A 0.337 N/A 310
item-1041 N/A SCH 80 Pipes N/A 5 N/A 5.563 N/A 4.813 N/A 0.375 N/A 431
item-1042 N/A SCH 80 Pipes N/A 6 N/A 6.625 N/A 5.761 N/A 0.432 N/A 514
item-1043 N/A SCH 80 Pipes N/A 8 N/A 8.625 N/A 7.625 N/A 0.50 N/A 805
Unit of Measure
1