Print Back

Applications
SCH40 Conduit is commonly used for underground telecom applications, encased in concrete or direct burial. Also for use in exposed or concealed applications above ground.

SCH40 Conduit is produced to the following standards
Underwriters Laboratory, Inc. (UL) - UL 651
National Electrical Manufacturers Association (NEMA) - TC-2
National Electrical Manufacturers Association (NEMA) - TC-18

Heavy Wall PVC UL-Rigid PVC Conduit SCH40

SCH 40 & 80 Pipes
Unit of Measure
1 

Part #

Item Name

Nom. Size (in.)

O.D. (in.)

I.D. (in.)

Wall (in.)

Weight (lb.) per 100 ft.

item-1020 N/A SCH 40 Pipes N/A 1/2 N/A 0.840 N/A 0.622 N/A 0.109 N/A 17
item-1021 N/A SCH 40 Pipes N/A 3/4 N/A 1.050 N/A 0.824 N/A 0.113 N/A 23
item-1022 N/A SCH 40 Pipes N/A 1 N/A 1.315 N/A 1.049 N/A 0.133 N/A 34
item-1023 N/A SCH 40 Pipes N/A 1-1/4 N/A 1.660 N/A 1.380 N/A 0.140 N/A 46
item-1024 N/A SCH 40 Pipes N/A 1-1/2 N/A 1.900 N/A 1.610 N/A 0.145 N/A 55
item-1025 N/A SCH 40 Pipes N/A 2 N/A 2.375 N/A 2.067 N/A 0.154 N/A 73
item-1026 N/A SCH 40 Pipes N/A 2-1/2 N/A 2.875 N/A 2.469 N/A 0.203 N/A 125
item-1027 N/A SCH 40 Pipes N/A 3 N/A 3.500 N/A 3.068 N/A 0.216 N/A 164
item-1028 N/A SCH 40 Pipes N/A 3-1/2 N/A 4.200 N/A 3.548 N/A 0.226 N/A 198
item-1029 N/A SCH 40 Pipes N/A 4 N/A 4.500 N/A 4.026 N/A 0.237 N/A 234
item-1030 N/A SCH 40 Pipes N/A 5 N/A 5.563 N/A 5.047 N/A 0.258 N/A 318
item-1031 N/A SCH 40 Pipes N/A 6 N/A 6.625 N/A 6.065 N/A 0.280 N/A 412
item-1032 N/A SCH 40 Pipes N/A 8 N/A 8.625 N/A 7.981 N/A 0.322 N/A 553
Unit of Measure
1