Print Back
For proving duct integrity and for spreading cable pulling lubricant especially in tight-radius bends. 4,500 lbs. (20,016 N) load capacity.
Short Rubber Slugs
Unit of Measure
1 

Part #

Item Name

Duct Size (in.)

Duct Size (mm)

Max. O.D. (in.)

Max. O.D. (mm)

Body Length (in.)

Body Length (mm)

08082020 N/A Short Rubber Slugs N/A 2 N/A 51 N/A 2.00 N/A 51 N/A 3.25 N/A 83
08082025 N/A Short Rubber Slugs N/A 2-1/2 N/A 64 N/A 2.50 N/A 64 N/A 3.25 N/A 83
08082030 N/A Short Rubber Slugs N/A 3 N/A 76 N/A 3.00 N/A 76 N/A 3.25 N/A 83
08082035 N/A Short Rubber Slugs N/A 3-1/2 N/A 89 N/A 3.50 N/A 89 N/A 3.25 N/A 83
08082040 N/A Short Rubber Slugs N/A 4 N/A 102 N/A 4.00 N/A 102 N/A 3.25 N/A 83
08082050 N/A Short Rubber Slugs N/A 5 N/A 127 N/A 5.00 N/A 127 N/A 3.25 N/A 83
08082060 N/A Short Rubber Slugs N/A 6 N/A 154 N/A 6.00 N/A 154 N/A 3.25 N/A 83
08082080 N/A Short Rubber Slugs N/A 8 N/A 203 N/A 8.00 N/A 203 N/A 3.25 N/A 83
Unit of Measure
1