Print Back
Steel discs in graduated sizes make this mandrel ideal for removing obstructions in duct with extreme bends. 7,000 lbs. (31,136 N) load capacity.
Flexible Steel Mandrels
Unit of Measure
1 

Part #

Item Name

Duct Size (in.)

Duct Size (mm)

Body Length (in.)

Body Length (mm)

Max. O.D. (in.)

Max. O.D. (mm)

08021700 N/A Flexible Steel Mandrels N/A 2 N/A 51 N/A 7.31 N/A 186 N/A 1.75 N/A 44
08021925 N/A Flexible Steel Mandrels N/A 2-1/2 N/A 64 N/A 11.25 N/A 286 N/A 2.25 N/A 57
08021800 N/A Flexible Steel Mandrels N/A 3 N/A 76 N/A 11.25 N/A 286 N/A 2.75 N/A 70
08049400 N/A Flexible Steel Mandrels N/A 3-1/2 N/A 89 N/A 11.25 N/A 286 N/A 3.25 N/A 83
08021900 N/A Flexible Steel Mandrels N/A 4 N/A 102 N/A 11.25 N/A 286 N/A 3.75 N/A 95
08067500 N/A Flexible Steel Mandrels N/A 5 Sch 80 N/A 114 N/A 11.25 N/A 286 N/A 4.25 N/A 108
08058900 N/A Flexible Steel Mandrels N/A 5 N/A 127 N/A 11.25 N/A 286 N/A 4.75 N/A 121
08059000 N/A Flexible Steel Mandrels N/A 6 N/A 152 N/A 11.25 N/A 286 N/A 5.75 N/A 146
08079500 N/A Flexible Steel Mandrels N/A 8 N/A 203 N/A 11.25 N/A 286 N/A 7.75 N/A 197
Unit of Measure
1