Items |
65820 1/2 in. Drive Size and 10 in. Overall Length Ratchet |
65620 4-3/4 in. Overall Length Ratchet |
65623 6 in. Overall Length Extension |
65720 7 in. Overall Length Ratchet |
||||
Description | N/A Klein®'s 1/2'' Socket Wrench is forged from rugged alloy steel. 10-1/2'' (267 mm) ratchet quickly loosens or tightens bolts or nuts. Classic ratchet dial switch allows you to easily change torque direction. | N/A | N/A "The Klein® 65623 6-Inch extension is designed with a 1/4-Inch socket size. This extension is very desirable for hard to reach areas. Since 1857, Klein® Tools has manufactured the world's finest hand tools." | N/A Klein®'s 3/8'' Socket Wrench is forged from rugged alloy steel. 7-1/2'' (191 mm) ratchet quickly loosens or tightens bolts or nuts. Classic ratchet dial switch allows you to easily change torque direction. | ||||
Brand | N/A Klein® | |||||||
Type | N/A Ratchet | N/A Ratchet | N/A Extension | N/A Ratchet | ||||
UPC Code | N/A 92644658204 | N/A 92644656200 | N/A 92644656231 | N/A 92644657207 | ||||
UNSPSC code | N/A 27111704 | |||||||
Style | N/A Quick Release | N/A Quick Release | N/A | N/A Quick Release | ||||
Material | N/A Alloy-Steel | N/A | N/A | N/A Alloy-Steel | ||||
Finish | N/A Chrome-Plated | N/A | N/A Chrome | N/A Chrome-Plated | ||||
Drive Type | N/A Square | N/A | N/A | N/A Square | ||||
Head Type | N/A Pear | N/A Pear | N/A | N/A Pear | ||||
Drive Size | N/A 1/2 in12.7 mm | N/A 1/4 in6.4 mm | N/A | N/A 3/8 in9.5 mm | ||||
Head Movement | N/A Swing | N/A Swing | N/A | N/A Swing | ||||
Quick Release | N/A Yes | N/A Yes | N/A | N/A Yes | ||||
Socket Size | N/A 1/2 in | N/A 1/4 in6.4 mm | N/A 1/4 in | N/A 3/8 in | ||||
Tooth Count | N/A 72 | N/A 72 | N/A | N/A 72 | ||||
Swing Arc | N/A 5 º | N/A 5 º | N/A | N/A 5 º | ||||
Overall Length | N/A 10 in254.0 mm | N/A 4-3/4 in120.7 mm | N/A 6 in | N/A 7 in177.8 mm | ||||
Head Thickness | N/A 25/32 in19.8 mm | N/A 0.528 in | N/A | N/A 11/16 in17.5 mm | ||||
Head Width | N/A 1-3/4 in44.5 mm | N/A 1 in25.4 mm | N/A | N/A 1-7/64 in28.2 mm | ||||
Industry Standards/Certifications | N/A | N/A | N/A American Society of Mechanical Engineers (ASME) | N/A | ||||
Weight | N/A 0.6 kg1.30 lb | N/A 0.15 kg0.32 lb | N/A 0.06 kg0.14 lb | N/A 0.33 kg0.73 lb | ||||
Features |
N/A
|
N/A Always wear approved eye protection. |
N/A
|
N/A
|
||||
|