Items |
68414 1/2 in. Size Combination Wrench |
68415 9/16 in. Size Combination Wrench |
68417 11/16 in. Size Combination Wrench |
68412 3/8 in. Size Combination Wrench |
68418 3/4 in. Size Combination Wrench |
|||||
Description | N/A The Klein® Tools 1/2'' Combination Wrench is forged from the highest quality alloy steel. The open end is offset at the standard 15 degree angle for confined working areas. The box end is also offset by 15 degrees which provides better clearance over obstructions. | N/A The Klein® Tools 9/16'' Combination Wrench is forged from the highest quality alloy steel. The open end is offset at the standard 15 degree angle for confined working areas. The box end is also offset by 15 degrees which provides better clearance over obstructions. | N/A The Klein® Tools 11/16'' Combination Wrench is forged from the highest quality alloy steel. The open end is offset at the standard 15 degree angle for confined working areas. The box end is also offset by 15 degrees which provides better clearance over obstructions. | N/A The Klein® Tools 3/8'' Combination Wrench is forged from the highest quality alloy steel. The open end is offset at the standard 15 degree angle for confined working areas. The box end is also offset by 15 degrees which provides better clearance over obstructions. | N/A The Klein® Tools 3/4'' Combination Wrench is forged from the highest quality alloy steel. The open end is offset at the standard 15 degree angle for confined working areas. The box end is also offset by 15 degrees which provides better clearance over obstructions. | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Combination Wrench | |||||||||
UPC Code | N/A 92644684142 | N/A 92644684159 | N/A 92644684173 | N/A 92644684128 | N/A 92644684180 | |||||
UNSPSC code | N/A 27111713 | |||||||||
Material | N/A Highest Quality Alloy Steel | |||||||||
Finish | N/A Nickel Chrome Plated | |||||||||
Number of Points | N/A 12 | |||||||||
Overall Length | N/A 7-1/8 in181.0 mm | N/A 7-1/2 in190.5 mm | N/A 9.000 in228.6 mm | N/A 6-1/8 in155.6 mm | N/A 9-7/8 in250.8 mm | |||||
Size | N/A 1/2 in | N/A 9/16 in | N/A 11/16 in | N/A 3/8 in | N/A 3/4 in | |||||
Open End Offset Angle | N/A 15 º | |||||||||
Box End Offset Angle | N/A 15 º | |||||||||
Weight | N/A 0.08 kg0.18 lb | N/A 0.10 kg0.22 lb | N/A 0.17 kg0.37 lb | N/A 0.05 kg0.11 lb | N/A 0.21 kg0.46 lb | |||||
Features |
N/A
|
|||||||||
|