Items |
MM600 1000 V Auto-Ranging Digital Multimeter |
MM300 600 V Manual-Ranging Digital Multimeter |
MM700 True Root Mean Squared (TRMS)/Low Impedance Digital Multimeter |
MM400 600 V Auto-Ranging Digital Multimeter |
||||
Description | N/A "This automatically ranging digital multimeter that measures AC/DC voltage, AC/DC current, and resistance. It can also measure temperature, capacitance, frequency, duty-cycle, test diodes and continuity. Exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters loaded with innovative, time-saving features." | N/A "Klein® Tools MM300 is a manual ranging multimeter that measures AC/DC voltage, DC current, and resistance. It can also test batteries, diodes, and continuity. Klein Tools™ Test and Measurement product line was exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters and electrical testers loaded with innovative, time-saving features." | N/A "Klein® Tools MM700 is an automatically ranging true root mean squared (TRMS) digital multimeter that measures AC/DC voltage, AC/DC current, and resistance. It can also measure temperature, capacitance, frequency, duty-cycle, diodes and continuity. Klein Tools™ Test and Measurement product line was exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters and electrical testers loaded with innovative, time-saving features." | N/A "Klein® Tools MM400 is an auto-ranging multimeter that measures AC/DC voltage, AC/DC current, and resistance. It can also measure temperature, capacitance, frequency, duty-cycle, and test diodes and continuity. Klein Tools™ Test and Measurement product line was exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters and electrical testers loaded with innovative, time-saving features." | ||||
Standard | N/A CAT IV 600 V | N/A CAT III 600 V | N/A CAT IV 600 V | N/A CAT III 600 V | ||||
Brand | N/A Klein® | |||||||
Type | N/A Digital Multimeter | |||||||
UPC Code | N/A 92644690228 | N/A 92644690198 | N/A 92644690235 | N/A 92644690211 | ||||
UNSPSC code | N/A 41113630 | |||||||
Style | N/A Digital | |||||||
Display | N/A 4000 Count Liquid Crystal Display (LCD) | N/A 2000 Count Liquid Crystal Display (LCD) | N/A 4000 Count Liquid Crystal Display (LCD) | N/A 4000 Count Liquid Crystal Display (LCD) | ||||
Batteries | N/A AAA | |||||||
Included | N/A Includes Carrying Pouch, Test Leads, Alligator Clips, Thermocouple with Adapter and Batteries | N/A Test Leads and Batteries | N/A Carrying Case, Test Leads, Thermocouple, Batteries, and Alligator Clips | N/A Includes Test Leads, Thermocouple with Adapter and Batteries. | ||||
Number of Batteries | N/A 2 | |||||||
Ingress Protection | N/A IP42 | N/A | N/A IP42 | N/A | ||||
Capacitance | N/A 1000 µF | N/A | N/A 4000 µF | N/A 200 µF | ||||
Operating Temperature [Min] | N/A -18 ºC0 ºF | N/A | N/A -18 ºC0 ºF | N/A -18 ºC0 ºF | ||||
Operating Temperature [Max] | N/A 538 ºC1000 ºF | N/A | N/A 816 ºC1500 ºF | N/A 538 ºC1000 ºF | ||||
Frequency [Min] | N/A 1 Hz | N/A | N/A 1 Hz | N/A 1 Hz | ||||
Frequency [Max] | N/A 500 kHz | N/A | N/A 500 kHz | N/A 500 kHz | ||||
Resistance | N/A 40 MO | N/A 20 MO | N/A 40 MO | N/A 40 MO | ||||
Direct Current (DC) Current | N/A 10 A | |||||||
Alternating Current (AC) Current | N/A 10 A | N/A | N/A 10 A | N/A 10 A | ||||
Alternating Current (AC) Voltage | N/A 1000 V | N/A 600 V | N/A 1000 V | N/A 600 V | ||||
Direct Current (DC) Voltage | N/A 1000 V | N/A 600 V | N/A 1000 V | N/A 600 V | ||||
Drop Protection | N/A 6.6 ft2 m | N/A 3.3 ft1 m | N/A 6.6 ft2 m | N/A 3.3 ft1 m | ||||
Overall Length | N/A 2-3/32 in53.2 mm | N/A 1-25/32 in45.2 mm | N/A 2-3/32 in53.2 mm | N/A 1-25/32 in45.2 mm | ||||
Overall Width | N/A 3-35/64 in90.1 mm | N/A 3-1/6 in77.8 mm | N/A 3-35/64 in90.1 mm | N/A 3-1/6 in77.8 mm | ||||
Overall Height | N/A 7 in177.8 mm | N/A 6.000 in152.4 mm | N/A 7 in177.8 mm | N/A 6.000 in152.4 mm | ||||
Weight | N/A 0.41 kg0.90 lb | N/A 0.23 kg0.51 lb | N/A 0.41 kg0.90 lb | N/A 0.23 kg0.51 lb | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
Note | N/A Read, understand and follow all instructions, cautions and warnings attached to and /or packed with all test and measurement devices before each use. | |||||||
|