Items |
CL3200 200 A Alternating Current (AC) Fork Tester |
CL600 600 A Alternating Current (AC) Auto-Ranging Digital Clamp Meter |
CL110 400 A Alternating Current (AC) Auto-Ranging Digital Clamp Meter |
CL700 LoZ Alternating Current (AC) Auto-Ranging Digital Clamp Meter |
CL800 Alternating Current (AC)/Direct Current (DC) Auto-Ranging Digital Clamp Meter |
|||||
Description | N/A The Klein® Tools 200A AC Fork Tester features an extra large jaw opening that accepts 3/0 wire. It also has a shorter jaw depth making it easier to reach into tight spaces. Use the magnetic mount on the base to use this fork meter hands free. | N/A "This automatically ranging true mean squared (TRMS) digital clamp-meter measures AC current via the clamp, and measures AC/DC voltage, resistance, continuity, and tests diodes via test-leads. Exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters loaded with innovative, time-saving features." | N/A "Klein® Tools CL110 is an automatically ranging digital clamp-meter that measures AC current via the clamp, and AC/DC voltage, resistance and continuity via test-leads. Klein Tools™ Test and Measurement product line was exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters and electrical testers loaded with innovative, time-saving features." | N/A "Klein® Tools CL700 is an automatically ranging true root mean squared (TRMS) digital clamp-meter that measures AC current via the clamp, and measures AC/DC voltage, resistance, continuity, frequency, capacitance, and tests diodes via test-leads, and temperature via a thermocouple probe. It also features a Low Impedance (LoZ) mode for identifying and eliminating ghost or stray voltages. Klein Tools™ Test and Measurement product line was exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters loaded with innovative, time-saving features." | N/A "Klein® Tools CL800 is an automatically ranging true root mean squared (TRMS) digital clamp-meter that measures AC/DC voltage, resistance, continuity, frequency, capacitance, and tests diodes via test-leads, and temperature via a thermocouple probe. It also features a Low Impedance (LoZ) mode for identifying and eliminating ghost or stray voltages. Klein Tools™ Test and Measurement product line was exclusively designed from the ground up by electricians for electricians. Years of field research, combined with extensive input from electricians across America, inspired the development of meters and electrical testers loaded with innovative, time-saving features." | |||||
Brand | N/A Klein® | |||||||||
Type | N/A Alternating Current (AC) Fork Tester | N/A Digital Clamp Meter | N/A Digital Clamp Meter | N/A Digital Clamp Meter | N/A Digital Clamp Meter | |||||
UPC Code | N/A 92644692086 | N/A 92644690143 | N/A 92644690570 | N/A 92644690150 | N/A 92644690167 | |||||
UNSPSC code | N/A 41113630 | N/A 41113654 | N/A 41113654 | N/A 41113654 | N/A 41113654 | |||||
Display | N/A 4000 Count Liquid Crystal Display (LCD) | N/A 6000 Count Liquid Crystal Display (LCD) | N/A 2000 Count Liquid Crystal Display (LCD) | N/A 6000 Count Liquid Crystal Display (LCD) | N/A 6000 Count Liquid Crystal Display (LCD) | |||||
Power Supply | N/A AAA | |||||||||
Batteries | N/A 2 | N/A 2 | N/A 3 | N/A 2 | N/A 2 | |||||
Includes | N/A Test Leads, Case and Batteries | N/A Carrying Case, 41 (1041.4 mm) Test Leads and Batteries | N/A Carrying Case, 41 (1041.4 mm) Test Leads and Batteries | N/A Carrying Case, Test Leads, Thermocouple with Adapter, and Batteries | N/A Carrying Case, 41 (1041.4 mm) Test Leads, Thermocouple with Adapter, and Batteries | |||||
Ingress Protection | N/A IP30 | N/A IP40 | N/A | N/A IP40 | N/A IP40 | |||||
Functions | N/A | N/A | N/A | N/A Test Leads Measure Alternating Current (AC)/Direct Current (DC) Voltage, Resistance, Continuity, Frequency and Capacitance and Tests Diodes. | N/A Test Leads Measure Alternating Current (AC)/Direct Current (DC) Voltage, Resistance, Continuity, Frequency and Capacitance and Tests Diodes. | |||||
Backlit | N/A Yes | N/A | N/A | N/A | N/A | |||||
Temperature [Min] | N/A | N/A | N/A 0 ºC32 ºF | N/A 0 ºC32 ºF | N/A 0 ºC32 ºF | |||||
Temperature [Max] | N/A | N/A | N/A 50 ºC122 ºF | N/A 40 ºC104 ºF | N/A 40 ºC104 ºF | |||||
Tempertaure Range | N/A | N/A | N/A | N/A -26 to 538 ºC-14 to 1000 ºF | N/A -26 to 538 ºC-14 to 1000 ºF | |||||
Operating Altitude | N/A | N/A 6562 ft2000 m | N/A 6562 ft2000 m | N/A | N/A 6562 ft2000 m | |||||
Frequency | N/A | N/A 1Hz to 500 KHz | N/A 1Hz to 500 KHz | N/A | N/A | |||||
Resistance | N/A 40 MO | N/A 60 MO | N/A 20 MO | N/A 60 MO | N/A 60 MO | |||||
Alternate Current (AC) Current | N/A 200 A | N/A 600 A | N/A 400 A | N/A 600 A | N/A 600 A | |||||
Direct Current (DC) Current | N/A | N/A | N/A | N/A | N/A 600 A | |||||
Direct Current (DC) Voltage | N/A 1000 V | N/A 1000 V | N/A 600 V | N/A 1000 V | N/A 1000 V | |||||
Alternate Current (AC) Voltage | N/A 750 V | N/A 1000 V | N/A 600 V | N/A 1000 V | N/A 1000 V | |||||
Drop Protection | N/A 3.3 ft1 m | N/A 6.6 ft2 m | N/A 3.3 ft1 m | N/A 6.6 ft2 m | N/A 6.6 ft2 m | |||||
Capacitance | N/A | N/A | N/A | N/A 6000 µF | N/A 6000 µF | |||||
Jaw Size | N/A 5/8 in15.9 mm | N/A 1-3/8 in34.9 mm | N/A 1-1/8 in28.6 mm | N/A 1-3/8 in34.9 mm | N/A 1-3/8 in34.9 mm | |||||
Overall Length | N/A | N/A 1-35/64 in39.3 mm | N/A 1-39/64 in40.9 mm | N/A 1-35/64 in39.3 mm | N/A 1-35/64 in39.3 mm | |||||
Overall Width | N/A 2-9/16 in65.1 mm | N/A 3-13/16 in96.8 mm | N/A 3-1/64 in76.6 mm | N/A 3-13/16 in96.8 mm | N/A 3-13/16 in96.8 mm | |||||
Overall Height | N/A 7-1/16 in179.4 mm | N/A 9-3/32 in231.0 mm | N/A 8-45/64 in221.1 mm | N/A 9-3/32 in231.0 mm | N/A 9-3/32 in231.0 mm | |||||
Standard | N/A CAT IV Safety Rating for 600 V | N/A CAT IV 600 V, Conformity European (CE) Certified | N/A CAT III 600 V | N/A CAT IV 600 V, Conformity European (CE) Certified | N/A CAT IV 600 V, Conformity European (CE) Certified | |||||
Weight | N/A 0.22 kg0.49 lb | N/A 0.33 kg0.74 lb | N/A 0.29 kg0.64 lb | N/A 0.33 kg0.74 lb | N/A 0.35 kg0.77 lb | |||||
Application | N/A Measures Low Impedance. | N/A Measures Alternating Current (AC) Current | N/A Measures Current, Voltage, Resistance and Continuity | N/A Measures Alternating Current (AC) Current | N/A Measures Current | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | N/A Read, understand and follow all instructions, cautions and warnings attached to and /or packed with all test and measurement devices before each use. | N/A Read, understand and follow all instructions, cautions and warnings attached to and /or packed with all test and measurement devices before each use. | N/A Read, understand and follow all instructions, cautions and warnings attached to and /or packed with all test and measurement devices before each use. | N/A Read, understand and follow all instructions, cautions and warnings attached to and /or packed with all test and measurement devices before each use. | |||||
|