Items |
11053 7-1/8 in. Overall Length Wire Stripper |
11054 7-1/8 in. Overall Length Wire Stripper |
11055 7-1/8 in. Overall Length Wire Stripper |
11057 7-1/8 in. Overall Length Wire Stripper |
11045 6-1/4 in. Overall Length Wire Stripper |
|||||
Description | N/A "This Klein-Kurve® Wire Stripper/Cutter is designed to cut, strip and loop a wide range of stranded copper wires. Precision shear-type blades produce a clean cut. Screw shearing holes cleanly shear 6-32 and 8-32 screws." | N/A "The Klein-Kurve® Wire Stripper/Cutter strips, cuts and loops 8-16 AWG solid and 10-18 AWG stranded wire. Precision, shear-type blades provide clean cuts on both solid and stranded copper wire. The strong-gripping serrated nose easily bends, shapes and pulls wire. For convenience, we have easy-to-read markings on both sides as well as doubled-dipped grips for comfort." | N/A "This compact, lightweight wire stripper and cutter cleanly cuts solid and stranded copper wire. Strong-gripping serrated nose for easy bending, shaping, and pulling of wire. Handles are double-dipped for comfortable grip. Curved handles help reach into confined areas." | N/A "Klein®'s Wire Stripper/Cutter features a coil spring for fast self-opening action. The strong-gripping serrated nose allows for easy bending, shaping and pulling of wire. The Wire Stripper/Cutter has precision-ground stripping holes and screw-shearing holes." | N/A "This compact, lightweight wire-stripping and cutting tools designed to cut 10 - 18 AWG solid wire. The precision-ground stripping holes cleanly cut wire and aid in easy removal of insulation. A narrow nose helps this tool fit easily into tight places." | |||||
Brand | N/A Klein-Kurve® | N/A Klein-Kurve® | N/A Klein-Kurve® | N/A Klein-Kurve® | N/A Klein® | |||||
Type | N/A Wire Stripper | |||||||||
UPC Code | N/A 92644110535 | N/A 92644340000 | N/A 92644740572 | N/A 92644740565 | N/A 92644740459 | |||||
UNSPSC code | N/A 27111510 | |||||||||
Material | N/A Steel | N/A Steel | N/A | N/A Steel | N/A Steel | |||||
Handle Type | N/A Plastic-Dipped, Slip-on | N/A Plastic-Dipped, Slip-on | N/A Comfortable Grip | N/A Plastic-Dipped, Slip-on | N/A Comfortable Grip | |||||
Handle Color | N/A Blue/Red | N/A Blue/White | N/A Blue/Yellow | N/A Blue/Red | N/A Yellow | |||||
Handle Finish | N/A Double Dipped | N/A | N/A | N/A Double Dipped | N/A | |||||
Hold-Open Spring | N/A | |||||||||
Stranded Wire | N/A | |||||||||
Strips and Cuts (Solid) | N/A | N/A 8 - 16 AWG8.4 - 1.3 mm² | N/A 10 - 18 AWG4.0 - 0.75 mm² | N/A 20 - 30 AWG0.50 - 0.14 mm² | N/A 10 - 18 AWG4.0 - 0.75 mm² | |||||
Strips and Cuts (Stranded) | N/A 6 - 12 AWG10 - 2.5 mm² | N/A 10 - 18 AWG5.3 - 0.82 mm² | N/A 12 - 20 AWG2.5 - 0.50 mm² | N/A 22 - 32 AWG0.34 - 0.05 mm² | N/A | |||||
Screw Shearing | N/A 6-32 and 8-32 | N/A 6-32 and 8-32 | N/A 6-32 and 8-32 | N/A 6-32 and 8-32 | N/A | |||||
Measures Wire Gage | N/A | |||||||||
Overall Length | N/A 7-1/8 in181.0 mm | N/A 7-1/8 in181.0 mm | N/A 7-1/8 in181.0 mm | N/A 7-1/8 in181.0 mm | N/A 6-1/4 in158.8 mm | |||||
Overall Height | N/A | |||||||||
Overall Width | N/A | |||||||||
Weight | N/A 0.15 kg0.33 lb | N/A 0.15 kg0.33 lb | N/A 0.15 kg0.33 lb | N/A 0.15 kg0.33 lb | N/A 0.12 kg0.26 lb | |||||
Weight | N/A | |||||||||
Application | N/A Cuts and Strips Wires | N/A Cuts, Strips and Loops Wires | N/A 10 - 18 AWG Solid (4.0 - 0.75), 12 - 20 AWG Stranded (2.5 - 0.50) | N/A Cuts, Strips and Loops Wires | N/A 10 - 18 AWG Solid (4.0 mm² - 0.75 mm²) | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
Note | N/A | |||||||||
|