Items |
85071 Stubby Screwdriver Set |
85105 Cushion-Grip Screwdriver Set |
85484 Cushion-Grip Screwdriver Set |
85078 Cushion-Grip Screwdriver Set |
85075 Cushion-Grip Screwdriver Set |
|||||
Brand | N/A Klein®, Tip-Ident® | |||||||||
Type | N/A Stubby Screwdriver Set | N/A Cushion-Grip Screwdriver Set | N/A Cushion-Grip Screwdriver Set | N/A Cushion-Grip Screwdriver Set | N/A Cushion-Grip Screwdriver Set | |||||
UPC Code | N/A 92644850714 | N/A 92644851056 | N/A 92644854842 | N/A 92644850783 | N/A 92644850752 | |||||
UNSPSC code | N/A 27111728 | |||||||||
Handle Material | N/A | N/A | N/A | N/A Rubber | N/A | |||||
Finish | N/A Chrome Plated | |||||||||
Number of Pieces | N/A 2 | N/A 4 | N/A 4 | N/A 8 | N/A 5 | |||||
Handle Type | N/A Cushion-Grip | |||||||||
Insulation Type | N/A Non-Insulated | N/A | N/A | N/A Non-Insulated | N/A | |||||
Tip Type | N/A Phillips, Cabinet | N/A Phillips, Cabinet, Keystone | N/A Phillips, Cabinet, Keystone | N/A Phillips, Cabinet, Keystone | N/A Phillips, Cabinet, Keystone | |||||
Includes | N/A 600-1, 603-1 | N/A 603-4, 600-4, 601-6, 600-6 | N/A 604-3, 606-2, 607-3 and 608-3 | N/A 600-1, 601-3, 600-4, 602-6, 603-1, 603-3, 603-4, 603-6 and a Reusable Plastic Container | N/A 600-4, 601-6, 602-6, 603-4, 605-6 and a reusable plastic container. | |||||
Magnetic | N/A No | N/A | N/A | N/A No | N/A | |||||
Handle Color | N/A Black | N/A | N/A | N/A Yellow/Black | N/A | |||||
Material | N/A Steel | N/A | N/A | N/A | N/A | |||||
Overall Length | N/A 14-5/16 in363.5 mm | N/A | N/A | N/A | N/A | |||||
Blade Length | N/A | |||||||||
Industry Standards/Certifications | N/A American Society of Mechanical Engineers (ASME)/American National Standards Institute (ANSI) | N/A American Society of Mechanical Engineers (ASME)/American National Standards Institute (ANSI) | N/A | N/A American Society of Mechanical Engineers (ASME)/American National Standards Institute (ANSI) | N/A American Society of Mechanical Engineers (ASME)/American National Standards Institute (ANSI) | |||||
Weight | N/A 0.14 kg0.31 lb | N/A 0.7 kg1.50 lb | N/A 0.06 kg0.13 lb | N/A 0.8 kg1.80 lb | N/A 0.6 kg1.30 lb | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|