Items |
40016 Medium Size and Dark Brown Color Glove |
40017 Large Size and Gray Color Glove |
40018 Extra-Large Size and Yellow/Gray Color Glove |
40004 Medium Size and Gray Color Glove |
40006 Large Size and Pearl-Gray Color Glove |
|||||
Description | N/A These premium cowhide gloves are soft and form-fitting for maximum comfort. The gunn cut provides better wear from seams that are placed away from wear surfaces to increase longevity. The sheep-like pile lining keeps hands warm. | N/A These premium cowhide gloves are soft and form-fitting for maximum comfort. The gunn cut provides better wear from seams that are placed away from wear surfaces to increase longevity. The sheep-like pile lining keeps hands warm. | N/A These premium cowhide gloves are soft and form-fitting for maximum comfort. The gunn cut provides better wear from seams that are placed away from wear surfaces to increase longevity. The sheep-like pile lining keeps hands warm. | N/A These tough cowhide suede gloves are designed for durability. The ''easy-action thumb'' unique design allows leather to conform to your thumb and hand. The gunn cut provides better wear and comfort from seams that are placed away from wear surfaces to increase longevity. | N/A These tough cowhide suede gloves are designed for durability. The ''easy-action thumb'' unique design allows leather to conform to your thumb and hand. The gunn cut provides better wear and comfort from seams that are placed away from wear surfaces to increase longevity. | |||||
Brand | N/A KleinĀ® | |||||||||
Type | N/A Glove | N/A Glove | N/A Glove | N/A Driver's Glove | N/A Driver's Glove | |||||
UPC Code | N/A 92644601163 | N/A 92644601170 | N/A 92644601187 | N/A 92644601040 | N/A 92644601064 | |||||
UNSPSC code | N/A 46181504 | |||||||||
Size | N/A Medium (M) | N/A Large (L) | N/A Extra-Large (XL) | N/A Medium (M) | N/A Large (L) | |||||
Material | N/A Premium Cowhide | N/A Premium Cowhide | N/A Premium Cowhide | N/A Sueded Cowhide | N/A Sueded Cowhide | |||||
Color | N/A | N/A Gray | N/A Yellow | N/A Gray | N/A Gray | |||||
Cuff | N/A | |||||||||
Lined | N/A Pile Lining | N/A Pile Lining | N/A Pile Lining | N/A | N/A | |||||
Insulated | N/A | N/A | N/A Yes | N/A | N/A | |||||
Reinforced Palm/Palm Pad | N/A | N/A | N/A Yes | N/A | N/A | |||||
Machine Washable | N/A | |||||||||
Water Resistant | N/A | |||||||||
Heat Resistant | N/A | |||||||||
Gender | N/A | |||||||||
Industry Standards/Certifications | N/A | |||||||||
Thumb Patch | N/A | |||||||||
Powdered/Powder Free | N/A | |||||||||
Knuckle Strap Protection | N/A | |||||||||
Contains Latex | N/A | |||||||||
Weight | N/A 5.8 oz164.4 g | N/A 6.1 oz172 g | N/A 6.6 oz186 g | N/A 6.38 oz181 g | N/A 6.9 oz195 g | |||||
Application | N/A | |||||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|