Items |
J2000-48 6-3/4 in. Handle Length Journeyman Diagonal Cutting Plier |
J2000-28 4-3/4 in. Handle Length Journeyman Diagonal Cutting Plier |
J248-8 6-3/4 in. Handle Length Journeyman Diagonal Cutting Plier |
J228-8 6-1/2 in. Handle Length Journeyman Diagonal Cutting Plier |
||||
Description | N/A The Angled Head Diagonal Cutting Pliers from Klein® Tools feature solid construction and performance for which Klein® pliers are known. Short jaws and beveled cutting edges allow for close cutting of wire. They are designed with the rivet closer to the cutting edge for 36% greater cutting and gripping power than other pliers designs. Klein® pliers are designed and built to exceptional quality standards in a tradition that dates back to 1857. | N/A The Diagonal Cutting Pliers from Klein® Tools feature solid construction and performance for which Klein® pliers are known. Short jaws and beveled cutting edges allow for close cutting of wire. They are designed with the rivet closer to the cutting edge for 36% greater cutting and gripping power than other pliers designs. Klein® pliers are designed and built to exceptional quality standards in a tradition that dates back to 1857. | N/A Klein® Tools specializes in making some of the world's finest pliers. The high-leverage design of these 8'' (203 mm) Journeyman Diagonal-Cutting pliers provides 36% greater cutting power than other pliers. The angled head design makes work easier in confined spaces. The dual-material Journeyman handles give added grip and comfortable use. | N/A "These Diagonal-Cutters have a high-leverage design for 36% more cutting power than other pliers. State-of-the-art, dual-material Journeyman handles provide a better grip without sacrificing tool strength and durability. Short jaws and beveled cutting edges let you cut wire closely. The hot-riveted joint ensures smooth action and no handle wobble while the cutting knives are induction-hardened for long life." | ||||
Brand | N/A Klein®, Journeyman | |||||||
Type | N/A Heavy Duty High Leverage Diagonal Cutting Pliers | N/A Heavy Duty High Leverage Diagonal Cutting Pliers | N/A Journeyman High Leverage Diagonal Cutting Pliers | N/A Journeyman Diagonal Cutting Pliers | ||||
UPC Code | N/A 92644721106 | N/A 92644721083 | N/A 92644721090 | N/A 92644721076 | ||||
UNSPSC code | N/A 27112114 | |||||||
Material | N/A Steel | |||||||
Handle Color | N/A Light Blue/Black | N/A Light Blue/Black | N/A Red/Black | N/A Red/Black | ||||
Cut Style | N/A Standard | |||||||
Handle Finish | N/A Journeyman | |||||||
Insulated | N/A No | |||||||
Tether Capable | N/A No | |||||||
Cutting Knives | N/A Standard | |||||||
Joint Type | N/A Hot Riveted | N/A Hot Riveted | N/A Hot Riveted | N/A Adjustable | ||||
Nose Type | N/A Angled | N/A | N/A Angled | N/A | ||||
Jaw Capacity | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | N/A 3/4 in19.1 mm | N/A 1 in25.4 mm | ||||
Jaw Width | N/A 1-3/16 in30.2 mm | |||||||
Overall Length | N/A 8-1/8 in206.4 mm | |||||||
Jaw Thickness | N/A 13/16 in20.6 mm | |||||||
Jaw Length | N/A 13/16 in20.6 mm | |||||||
Handle Length | N/A 6-3/4 in171.5 mm | N/A 4-3/4 in120.7 mm | N/A 6-3/4 in171.5 mm | N/A 6-1/2 in165.1 mm | ||||
Weight | N/A 0.28 kg0.62 lb | N/A 0.30 kg0.66 lb | N/A 0.28 kg0.62 lb | N/A 0.30 kg0.66 lb | ||||
Application | N/A Cuts ACSR, Screws, Nails, and Most Hardened Wire | |||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|