Items |
811-16 12-1/2 in. Overall Length Dead Blow Hammer |
811-32 18 in. Overall Length Dead Blow Hammer |
||
Description | N/A The Klein® Tools Dead Blow Hammer has 40% more driving power than other dead blow hammers. It's design helps isolate the user from striking impact and also helps reduce fatigue. The increased striking force also has a zero impact rebound. | N/A "The Klein® Tools Dead Blow Hammer has 40% more driving power than other dead blow hammers. When struck, the shot directs the striking power and increases the impact, creating a dead blow effect. The reduced rebound upon impact transfers the full energy of the blow to the object being struck." | ||
Brand | N/A Klein® | |||
Type | N/A Dead Blow Hammer | |||
UPC Code | N/A 92644811166 | N/A 92644812101 | ||
UNSPSC code | N/A 27111602 | |||
Head Weight | N/A 454 g16.0 oz | N/A 907 g32.0 oz | ||
Overall Length | N/A 12-1/2 in317.5 mm | N/A 18 in457.2 mm | ||
Application | N/A Heating, Ventilation, and Air Conditioning (HVAC), Metal Fabrication, Electronics, Oil and Mining, Wood and Metal Assembly, Automotive, Aerospace | |||
Features |
N/A
|
N/A
|
||
|