Items |
1100L Left-Cutting Aviation Snip |
1101R Right-Cutting Aviation Snip |
1102S Straight-Cutting Aviation Snip |
J1102S Straight Cutt Journeyman Aviation Snip |
||||
Brand | N/A Klein® | N/A Klein® | N/A Klein® | N/A Klein®, Journeyman | ||||
Type | N/A Aviation | |||||||
UPC Code | N/A 92644760068 | N/A 92644760082 | N/A 92644760105 | N/A 92644760297 | ||||
UNSPSC code | N/A 27111519 | |||||||
Color | N/A Red | N/A Green | N/A Yellow | N/A Yellow/Black | ||||
Handle Material | N/A Plastic Grip | N/A Plastic Grip | N/A Plastic Grip | N/A | ||||
Handle Type | N/A Hardened, Contoured | N/A Hardened, Contoured | N/A Hardened, Contoured | N/A Soft Touch Grip | ||||
Cutting Pattern | N/A Left/Straight | N/A Right/Straight | N/A Straight/Wide Curves | N/A Straight/Wide Curves | ||||
Cutting Capacity | N/A 18 gauge | N/A 18 gauge | N/A 18 gauge | N/A | ||||
Material | N/A Steel | N/A Steel | N/A | N/A Steel | ||||
Blade Material | N/A Forged and Heat-Treated Steel | N/A Forged and Heat-Treated Steel | N/A Forged and Heat-Treated Steel | N/A Forged Steel | ||||
Blade Type | N/A Straight | |||||||
Cutting Capacity (Cold Rolled Steel) | N/A | N/A | N/A | N/A 18 gauge | ||||
Cutting Capacity (Stainless Steel) | N/A | N/A | N/A | N/A 22 gauge | ||||
Overall Length | N/A 9-3/4 in247.7 mm | N/A 9-3/4 in247.7 mm | N/A 10-1/8 in257.2 mm | N/A 10-1/16 in255.6 mm | ||||
Cutting Length | N/A 1-3/8 in34.9 mm | N/A 1-3/8 in34.9 mm | N/A 1-1/2 in38.1 mm | N/A 1-1/2 in38.1 mm | ||||
Weight | N/A 0.41 kg0.90 lb | N/A 0.42 kg0.93 lb | N/A 0.41 kg0.90 lb | N/A 0.41 kg0.90 lb | ||||
Application | N/A Cut and Trim Sheet Metal | |||||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|