Items |
D2000-9NETP 9-3/8 in. Overall Length Fish Tape Pulling, Side Cutting Conduit Plier |
D213-9NETP 9-3/8 in. Overall Length Fish Tape Pulling, Side Cutting Conduit Plier |
J2000-9NETP 9-1/2 in. Overall Length Fish Tape Pulling, Side Cutting Conduit Plier |
J2000-9NECRTP 9-1/2 in. Overall Length Fish Tape Pulling, Side Cutting Conduit Plier |
||||
Description | N/A "These Lineman's Side-Cutting pliers feature a built-in channel to pull steel fish tapes without damaging the wire. Cutting knives are induction hardened for long life. The 2000 series blades are designed for heavy-duty cutting of ACSR, screws, nails, and most hardened wire. The high-leverage design provides 46% greater cutting power than other plier designs. Exclusive handle tempering absorbs the "snap" when cutting wire. Pick up these Klein®'s and feel the difference." | N/A These high-leverage pliers were designed specifically for fish tape pulling. Quickly and easily pull 1/8'' or 1/4'' (3 or 6 mm) flat steel fish tape without damaging the tape. The hot-riveted joint ensures smooth action and no wobble in the handle. Precision-hardened plier head and induction-hardened cutting knives make this the tool that will be in your bag for life. | N/A "These Klein® Tools High-Leverage Side-Cutting Pliers are also designed to pull flat steel fish tapes without damaging the tape. Induction hardened knives can also cut ACSR, screws, nails, and most hardened wire. The high-leverage design provides 46% greater cutting and gripping power than other plier designs. The dual-material Journeyman handle makes these pliers tough and comfortable to use." | N/A | ||||
Brand | N/A Klein® | N/A Klein® | N/A Klein®, Journeyman | N/A Klein®, Journeyman | ||||
Type | N/A Fish Tape Pulling, Side Cutting Conduit Plier | |||||||
UPC Code | N/A 92644700903 | N/A 92644700569 | N/A 92644721069 | N/A 92644721243 | ||||
UNSPSC code | N/A 27112106 | |||||||
Style | N/A High-Leverage, With Side Cutter | |||||||
Material | N/A | N/A Steel | N/A Steel | N/A Steel | ||||
Handle Type | N/A Comfort Grip, Plastic Dipped | |||||||
Handle Color | N/A Light Blue | N/A Dark Blue | N/A Light Blue/Black | N/A Blue/Black | ||||
Handle Finish | N/A | N/A | N/A Journeyman | N/A Journeyman | ||||
Nose Type | N/A | N/A | N/A | N/A New England | ||||
Tether Capable | N/A | N/A | N/A No | N/A No | ||||
Insulated | N/A No | |||||||
Joint Type | N/A | N/A | N/A Locking | N/A | ||||
Jaw Capacity | N/A | N/A | N/A 1-3/8 in34.9 mm | N/A | ||||
Jaw Width | N/A 1-1/4 in31.8 mm | |||||||
Overall Length | N/A 9-3/8 in238.1 mm | N/A 9-3/8 in238.1 mm | N/A 9-1/2 in241.3 mm | N/A 9-1/2 in241.3 mm | ||||
Jaw Thickness | N/A 1-19/32 in40.5 mm | |||||||
Jaw Length | N/A 1-19/32 in40.5 mm | |||||||
Handle Length | N/A | N/A | N/A 7-3/8 in187.3 mm | N/A 7-3/8 in187.3 mm | ||||
Knife Length | N/A 25/32 in19.8 mm | |||||||
Weight | N/A 0.50 kg1.10 lb | |||||||
Application | N/A "Cuts ACSR, screws, nails, and most hardened wire." | N/A | N/A Cuts ACSR, Screws, Nails, Most Hardened Wire; Pulls 1/8" or 1/4" (3.2 or 6.4 mm) Flat Steel Fish Tape | N/A "Cuts ACSR, Screws, Nails, Most Hardened Wire; Crimps Noninsulated Connectors, Lugs and Terminals; Pulls Steel Fish Tape" | ||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
||||
|