Items |
SRS56036 18 ft Overall Length Telescopic Pole |
56312 12 ft Overall Length Lo-Flex Fish Rod Set |
56418 18 ft Overall Length Hi-Flex Glow Rod Set |
56324 24 ft Overall Length Lo-Flex Fish Rod Set |
56406 6 ft Overall Length Hi-Flex Glow Rod |
|||||
Description | N/A "When speed counts, look no further. This tool extends to 18 feet in 10 seconds! Easily retrieve cable from a distance without needing an extra pair of hands to shorten installation time. Great for low voltage applications." | N/A "If you've ever used fiberglass fish rods, you know how painful and annoying fiberglass splinters can be. The protective coating on these fish rods guards your hands against splinters. These flexible yet rigid rods will pull wire across long distances. The set includes attachments to help make the job easier." | N/A "If you've ever used fiberglass fish rods, you know how painful and annoying fiberglass splinters can be. The protective coating on these fish rods guards your hands against splinters while the glow illuminates dark work spaces. The rods provide the ultimate in flexibility to navigate tight bends and narrow openings. Get the job done fast and keep your hands pain free with these general purpose glow rods." | N/A "If you've ever used fiberglass fish rods, you know how painful and annoying fiberglass splinters can be. The protective coating on these fish rods guards your hands against splinters. These flexible yet rigid rods will pull wire across long distances. The set includes attachments to help make the job easier." | N/A "If you've ever used fiberglass fish rods, you know how painful and annoying fiberglass splinters can be. The protective coating on these fish rods guards your hands against splinters while the glow illuminates dark work spaces. Get the job done fast and keep your hands pain free with these highly flexible glow rods." | |||||
Brand | N/A Klein®, WIRESPANNER Plus™ | |||||||||
Type | N/A Telescopic Pole | N/A Fish Rod Set | N/A Glow Rod Set | N/A Fish Rod Set | N/A Glow Rod Set | |||||
UPC Code | N/A 92644560361 | N/A 92644563126 | N/A 92644564185 | N/A 92644563249 | N/A 92644564062 | |||||
UNSPSC code | N/A 27113101 | |||||||||
Material | N/A Lightweight Resin | N/A Fiberglass | N/A Fiberglass | N/A Fiberglass | N/A Fiberglass | |||||
Includes | N/A Padded Shoulder Strap | N/A (3) 4' (1.2 m) Fish Rods with Bullet Nose and Hook Attachments | N/A (3) 6' (1.8 m) Glow Rods with Bullet Nose and Hook Attachments | N/A (4) 6' (1.5 m) Fish Rods with Bullet Nose and Hook Attachments | N/A (1) 6' (1.8 m) Glow Rod with Bullet Nose | |||||
Color | N/A Orange | N/A | N/A | N/A | N/A | |||||
Lock Type | N/A Friction-Twist | N/A | N/A | N/A | N/A | |||||
Finish | N/A Enamel Protective | N/A Protective Splinter | N/A Protective Splinter | N/A Protective Splinter | N/A Protective Splinter | |||||
Number of Pieces | N/A | |||||||||
Collapsed Length | N/A 2 ft 8 in. 0.8 m | N/A | N/A | N/A | N/A | |||||
Weight | N/A 1.3 kg2.90 lb | N/A 0.50 kg1.10 lb | N/A 0.39 kg0.85 lb | N/A 0.8 kg1.90 lb | N/A 0.09 kg0.20 lb | |||||
Diameter | N/A | N/A 1/4 in6.4 mm | N/A 5/32 in4.0 mm | N/A 1/4 in6.4 mm | N/A 5/32 in4.0 mm | |||||
Overall Length | N/A 5.5 m18 ft | N/A 3.7 m12 ft | N/A 5.5 m18 ft | N/A 7.3 m24 ft | N/A 1.8 m6 ft | |||||
Overall Width | N/A | |||||||||
Application | N/A Retrieving and Pulling Wire in Electrically Sensitive Areas | N/A | N/A | N/A | N/A | |||||
Features |
N/A
|
N/A
|
N/A
|
N/A
|
N/A
|
|||||
|