Items |
![]() 600 C FOSC 600 Fiber Optic Splice Closures |
![]() 600 D FOSC 600 Fiber Optic Splice Closures |
||
Length (in.) | N/A 32.6 | |||
Length (cm) | N/A 82.8 | |||
Height (in.) | N/A 6.0 | N/A 10.0 | ||
Height (cm) | N/A 15.2 | N/A 25.4 | ||
Width (in.) | N/A 10.8 | |||
Width (cm) | N/A 27.4 | |||
Closure Size | N/A C | N/A D | ||
No. of Cable Ports1 | N/A 4 6 8 | |||
Configuration | N/A Butt Inline | |||
Splice Capacity2 | N/A 36 72 96 NT R2 | |||
Basket Type3 | N/A C D L N | |||
Valve for Flash Test | N/A V | |||
Closure Accessories | N/A FOSC600-GelSeal-3 - 3-port cable seal FOSC600-GelSeal-4 - 4-port cable seal FOSC-ACC-D-Tray-36 - D size tray with six SM6 modules FOSC-ACC-D-Tray-72 - D size tray with six SM12 modules FOSC-ACC-D-Tray-96-S45 - S for SMOUV, 45 mm FOSC-ACC-D-Tray-96-S60 - S for SMOUV, 60 mm FOSC-ACC-D-Tray-Ribn24 - D size Ribbon Tray (24 mass fusion splices) | |||
Features |
N/A
|
|||
|